| Powertrain |
| Type Number | S 70/2 |
| Cylinder Arrangement | V12 |
| Cylinder Angle | 60 degrees |
| Power Output | 461 / 627 kW / PS @ 7500 rpm |
| Max. Torque | 651 / 480 Nm / lb.ft @ 5600 rpm |
| Engine Capacity | 6064 / 369.9 cc / in3 |
| Valves/Cylinder | 4 |
| Bore | 86.0 / 3.38 mm / inches |
| Stroke | 87.0 / 3.42 mm / inches |
| Compression Ratio | 11.0:1 |
| Ignition system | Transistorised system with twelve individual coils |
| Induction system | 12 single throttle valves, carbon composite airbox |
| Valvetrain | Chain driven double overhead camshaft with continuously variable inlet valve timing. |
| Engine Block | Cast aluminium 60 deg V12 |
| Cylinder heads | 4 valves per cylinder cast aluminium alloy |
| Flywheel | Aluminium |
| Cam Carriers/Covers | Cast magnesium |
| Lubrication System | Dry sump magnesium casting with scavenge pumps and one pressure pump |
| Fuel | 95-98 RON unleaded |
| Oil | 5W40/10W60 |
| Cooling System | Twin aluminium water radiators and oil/water heat exchanger. |
| Fuel system | Flexible safety fuel cell with in-tank high pressure pump |
| Electrics | 12V system with high capacity battery & 160 amp alternator, Chassis ECU, Engine ECU, DC/DC converter for heated glass |
| Transmission | Transverse unit with high speed bevel gears and spur final drive |
| All synchro constant mesh 6 Speed |
| Limited slip differential |
| Fan assisted air / oil radiator - pumped lubrication system |
| 1st Gear Ratio | 3.23/8.7 |
| 2nd Gear Ratio | 2.19/12.7 |
| 3rd Gear Ratio | 1.71/16.7 |
| 4th Gear Ratio | 1.39/20.0 |
| 5th Gear Ratio | 1.16/24.0 |
| 6th Gear Ratio | 0.93/30.0 |
| Final Drive Ratio | 2.37:1 |
| Clutch | Triple plate Carbon/Carbon |
| 200mm (7.87") diameter |
| Remote actuation (hydraulic) |
| Steering | Unassisted rack and pinion |
| Two turns lock to lock |
1 comment:
Impressive Blog :)
Post a Comment